Superyacht vehicles can be produced in many different forms and sizes. Limo vehicles, RIBs, even amphibious vehicles carry you and your guests to the beach. What about your Range Rover?

Meet the X40L Lander. This 40ft boat made of aluminum has a flat cross section that opens like a landing craft and forms a ramp. In this way, a land vehicle can be easily downloaded and installed.


Dual 425hp Cummins QSB6.7 machines allow Hamilton jet systems to be moved in shallow water to facilitate access to the beach instead of propellers. With the cranes that can be taken out, it is possible to connect to the beach and float again. If there is no beach nearby, you can leave your 4×4 on the superyacht and use your boat as a beach.


The Flexiteek deck, a real open-air kitchen, a powerful sound system and a 14-person table that rises from the ground, turns the boat into a party space on the beach when needed. The price is given on request.
| RPM | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 2860 |
|---|---|---|---|---|---|---|---|---|---|
| SPEED/LIGHT | 2.9 | 4.2 | 5.8 | 7.0 | 8.0 | 9.1 | 11.4 | 18.3 | 24.1 |
| SPEED/LOADED | 1.5 | 4.2 | 5.5 | 6.8 | 7.8 | 8.7 | 9.8 | 13.6 | 16.4 |
| FUEL RATE/LIGHT G/H | 0.8 | 1.5 | 3.4 | 5.8 | 9.9 | 15.5 | 20.4 | 31.0 | 36.4 |
| FUEL RATE/LOADED G/H | 0.8 | 1.5 | 3.4 | 5.9 | 10.0 | 16.1 | 20.4 | 31.0 | 36.4 |
| Length | 37′ 9″ | 11.5m |
| Beam | 12′ 8″ | 3.87m |
| Draft | 2′ 0″ | 600mm |
| Height | 9′ 6″ | 2.89m |
| Displacement | 24,250 lbs | 11,000 kg |
| Power | Cummins QSB6.7 425hp | Konrad 660B Stern Drive |
| Fuel | 132 gal | 500 l |
| Water | 200 gal | 750 l |
| Top Speed | 24.1 lightship | 16.4 vehicle on board |












